Qualifying 1

 1.  Ken Smith (Lola T332) 1.26.690

 2.  Michael Collins (McRae GM1) 1.26.851

 3.  Greg Thornton (Chevron B24) 1.27.944

 4.  Glenn Richards (Lola T400) 1.28.399

 5.  Brett Willis (Lola T330) 1.28.508

 6.  David Banks (Lola T332) 1.28.531

 7.  Aaron Burson (McRae GM1) 1.29.154

 8.  Tony Galbraith (Lola T332) 1.30.055

 9.  Kevin Ingram (Lola T332) 1.33.440

 10. Tony Roberts (McLaren M10B) 1.36.035

Race 1

 1.  Ken Smith (Lola T332) 8 laps

 2.  Michael Collins (McRae GM1) +1.246

 3.  Greg Thornton (Chevron B24) +0.843

 4.  Brett Willis (Lola T330) +13.277

 5.  Glenn Richards (Lola T400) +23.036

 6.  Tony Galbraith (Lola T332) +31.202

 7.  David Banks (Lola T332) +32.261

 8.  Aaron Burson (McRae GM1) +32.533

 9.  Kevin Ingram (Lola T332) +52.312

 10. Tony Roberts (McLaren M10B) +1.32.660

Race 2

 1.  Ken Smith (Lola T332) 8 laps

 2.  Michael Collins (McRae GM1) +0.889

 3.  Greg Thornton (Chevron B24) +1.172

 4.  Brett Willis (Lola T330) +7.453

 5.  David Banks (Lola T332) +23.431

 6.  Tony Galbraith (Lola T332) +25.830

 7.  Kevin Ingram (Lola T332) +56.495

 8.  Tony Roberts (McLaren M10B) +1.10.099

 9.  Glenn Richards (Lola T400) +1.10.788

Race 3

1. Ken Smith (Lola T332) 10 laps

2. Greg Thornton (Chevron B24) +0.307

3. Brett Willis (Lola T330) +7.232

4. Michael Collins (McRae GM1) +8.972

5. Kevin Ingram (Lola T332) +27.839

6. Tony Galbraith (Lola T332) + 34.995

7. David Banks (Lola T332) +37.010

8.Tony Roberts (McLaren M10B) + 1 lap

Dnf. Glenn Richards (Lola T400)

Some Great Pictures From Nigel Watts